| Family/Genus | Species | Authority | Tissue | DLN Coll. # | Collector | Source | 18S nuc | rbcL pla |
| VISCACEAE | ||||||||
| Arceuthobium | oxycedri | (DC) M. Bieb. | silica shoots | 2832 | R. Scharpf | Spain | L24081 | done |
| Arceuthobium | pendens | Hawksworth & Wiens | seed, shoots | 1992, 2014 | DLN | Mexico | L24082 | done |
| Arceuthobium | verticilliflorum | Engelm. | shoots | 2065 | DLN | Mexico | L24042 | L26067 |
| Dendrophthora | clavata | (Benth.) Urban | shoots | 2182 | M. Melampy | Columbia | L24086 | L26069 |
| Dendropthora | domingensis | (Spreng.) Eichl. | shoots | 2698.5 | DLN | Bahamas | X16601 | done |
| Ginalloa | arnottiana | Korth. | herb. mat. | 2982 | Yii et al. S.52260, Beaman 9074 | Sabah | L24144 | L26070 |
| Korthalsella | complanata | (Tiegh.) Engelm. | seed, shoots | 1974, 1975 | W. Takeuchi | Hawaii | L24149 | done |
| Korthalsella | lindsay | (Oliv.) Engelm. | shoots | 2740 | Brian Molloy | New Zealand | L24150 | L26073 |
| Notothixos | leiophyllus | K. Schum | shoots | 2785 | DLN | Australia | L24402 | done |
| Notothixos | subaureus | (F. Muel.) Oliver | shoots | 2790 | DLN | Australia | L24403 | L26075 |
| Phoradendron | californicum | Nutt. | shoots | 2689 | J. Paxton | U.S. | AF039070 | done |
| Phoradendron | serotinum | (Raff.) M. C. Johnson | shoots | 2076, 2077 | DLN | U.S. | X16607 | L11199 |
| Viscum | album | L. | shoots | S.N. | K. Spencer | France | L24426, U42821 | L26078 |
| Viscum | articulatum | Burm. | shoots | 2782, 2806, 2812 | DLN | Australia | L24427 | done |
| SANTALACEAE (INCLUDING EREMOLEPIDACEAE) | ||||||||
| Acanthosyris | asipapote | M. Nee | silica leaves | 4051 | M. Nees | Bolivia | done | done |
| Antidaphne | viscoidea | Poeppig & Endlicher | shoots | 2730 | S. Sargent | Costa Rica | L24080 | L26068 |
| Buckleya | distichophylla | Torrey | shoots | 2735 | L. Musselman | U.S. | X16598 | done |
| Choretrum | pauciflorum | A. DC | silica leaves | 4222 | B. Lepschi, et al. (no. 4237) | Australia | TA88 | TA89 |
| Colpoon | compressum | Berg. | silica leaves | 4084 | DLN | S. Africa | done | done |
| Comandra | umbellata | (L.) Nuttall | shoots | 2738 | DLN | U.S. | L24772 | done |
| Dendrotrophe | varians | (Bl.) Miquel | shoots | 2827 | DLN | Australia | L24087 | need |
| Dufrenoya (Hylomyza) | sphaerocarpa | (Dans.) Stauffer | fruits | 2754 | G. Hambali | Indonesia | AF039071 | need |
| Eubrachion | ambiguum | (Hooker & Arnott) Engler | shoots | 2699 | DLN | Puerto Rico | L24427 | L26071 |
| Exocarpos | bidwillii | Hook. f. | shoots | 2745 | B. Molloy | New Zealand | L24142 | done |
| Geocaulon | lividum | (Rich.) Fern. | silica leaves | 3047 | J. Fetzner | Alaska | AF039072 | need |
| Jodina | rhombifolia | (Hook. & Arn.) Reisseck | silica leaves | 4052 | M. Nees | Bolivia | done | done |
| Lepidoceras | chilense | (Molina) Kuijt | silica leaves | 4065 | Marticorena 10043 | Chile | done | done |
| Mida | salicifolia | A. Cunn. | herb. mat. | 4233 | C. C. Ogle No. 3413 | N. Zealand | TA88 | PCR1117 |
| Myoschilos | oblonga | Ruíz & Pavón | herb. mat. | 4182 | M. F. Gardner and S. G. Knees (no. 4387). | Chile | need | TA70 done |
| Nestronia | umbellula | Raff. | shoots | 2736 | L. Musselman | U.S. | L24399 | TA65 done |
| Okoubaka | aubrevillei | Pellegr. & Normand | DNA | 4173 | M. Cheek (no. 6007, K), DNA M. Chase (no. 844). | Mt. Cameroon? | done | done |
| Omphacomeria | acerba | (R. Br.) A. DC | silica leaves | 4221 | B. Lepschi & B.R. Murray (no. 4213). | Australia | TA89 | done |
| Osyridocarpos | schimperianus | (Hochst.) A. DC | silica leaves | 4110 | DLN | S. Africa | done | done |
| Osyris | lanceolata | Hockst. & Steud. | shoots | 2731 | Kirstenbosch Bot. Gard. | S. Africa | L24409, U42803 | L11196 |
| Pyrularia | pubera | Michx. | seeds, shoots | 2733, 2737 | L. Musselman | U.S. | L24415 | done |
| Rhoiacarpos | capensis | A. DC | silica leaves | 4117 | DLN | S. Africa | done | done |
| Santalum | album | L. | shoots | 2734 | R. Narayana | India | L24416 | L26077 |
| Thesium | impeditum | A. W. Hill | silica mat. | 2845 | C. dePamphilis | S. Africa | L24423 | done |
| OPILIACEAE | ||||||||
| Agonandra | macrocarpa | L. O. Williams | DNA, fixed | 2764 | DLN | Costa Rica | L24079 | done |
| Cansjera | leptostachya | Benth. | shoots | 2815 | DLN | Australia | L24084 | done |
| Champereia | manillana | Blume | leaves | 3014 | W. Forstreuter | S.E. Asia | L24746 | done |
| Lepionurus | sylvestris | Blume | dry shoots | 2879, 2880 | G. Hambali | Java | done | done |
| Opilia | amentacea | Roxb. | shoots | 2809, 2816 | DLN | Australia | L24407, U42790 | L26076 |
| Pentarhopalopilia | marquesii | (Engl.) Hiepko | herb. mat. | 4180 | deWilde & deWild, B (11212) | Africa | done | done |
| LORANTHACEAE | ||||||||
| Gaiadendron | punctatum | (Ruiz. & Pav.) G. Don. | shoots | 2729 | Sarah Sargent | Costa Rica | L24143 | L26072 |
| Moquiniella | rubra | (Spreng. f.) Balle | silica leaves | 3042 | K. Steiner SN | S. Africa | AF039078 | done |
| Tupeia | antarctica | (Forst. f.) Cham. & Schlect. | shoots | 2742 | B. Molloy 200575 | New Zealand | L24425 | done |
| MISODENDRACEAE | ||||||||
| Misodendrum | brachystachyum | DC | shoots | 2829 | D. E. Bran | Argentina | L24397 | L26074 |
| OLACACEAE | ||||||||
| Olax | emirnensis | Cav. & Ker. | silica leaves | 4035 | G. Schatz | Madagascar | done | done |
| Anacolosa | frutescens | (Bl.) Bl. | DNA | 4164 | M. Chase (no. 1326) | Java (at Bogor) | need | TA89 |
| Aptandra | zenkeri | Engl. | herb. mat. | 3067 | deWilde 8269 | Cameroon | done | done |
| Aptandra | tubicina | (Poeppig) Benth. Ex Miers | silica leaves | 4202 | H. van der Werff & Vasquez 13846 | Peru | TA88 | TA78 |
| Cathedra | acuminata | (Benth.) Miers | herb. mat. | 4244 | J. A. Ratter et al. 6782 | Brasil | need | TA89 |
| Chaunochiton | kappleri | (Sagot) Ducke | herb. mat. | 3052 | Zamora 1928 | Costa Rica | done | done |
| Coula | edulis | Baill. | silica leaves | 3079 | J. Wieringa 3295 | Gabon | TA69 | done |
| Diogoa | zenkeri | Engl. | silica leaves | 3078 | J. Wieringa 3288 | Gabon | done | done |
| Dulacia | candida | (Poeppig) O. Kuntze | herb. Mat. | 4245 | M. J. Macía et al. 553 | Ecuador | TA88 | need |
| Erythropalum | scandens | Blume | DNA | 4165 | M. Chase (no. 1328) | Java (at Bogor) | done | done |
| Heisteria | concinna | Standl. | seeds cultiv. | 2732 | C. Augspurger | Costa Rica | L24146 | done |
| Heisteria | densifrons | Engl. | DNA & silica leaves | 4232 | J. Munzinger, et al. No. 497 | French Guyana | need | progress |
| Heisteria | parvifolia | Sm. | DNA | 4166 | M. Cheek (no. 5985, K), M. Chase (no. 843) | W. Africa | TA87 | done |
| Maburea | trinervis | Maas | DNA | 4256 | via Valéry Malecot | Guyana | TA89 | done |
| Malania | oleifera | Chun & Lee | silica leaves | 4158 | Caoming (No. 0340) via Valéry Malecot | China | TA69 done | done |
| Minquartia | guianensis | Aubl. | DNA, fixed | 2758 | DLN | Costa Rica | L24396 | done |
| Ochanostachys | amentacea | Mast. | DNA | 4167 | M. Chase (no. 1329) | Java (at Bogor) | need | TA66 |
| Olax | aphylla | R. Br. | shoots | 2810 | DLN | Australia | L24405 | done |
| Olax | latifolia | Engl. | silica leaves | 3082 | J. Wieringa 3063 | Gabon | TA87 | done |
| Ongokea | gore | (Hua) Pierre | herb. Mat. | 4184 | Breteler 14888 | Gabon | done | TA65 done |
| Phanerodiscus | cf. Perierri | Cavaco | silica leaves | 4204 | G. E. Schatz, et al. 3439 | Madagascar | PCR1070-72 | TA78 done |
| Ptychopetalum | petiolatum | Oliver | herb. mat. | 4212 | Breteler 14745 | Gabon | TA88 | TA89 |
| Schoepfia | schreberi | Gmelin | shoots | 2599 | DLN | Bahamas | L24418 | L11205 |
| Scorodocarpus | borneensis | (Baillon) Becc. | silica leaves | 3028 | S. P. Teo | Malaysia | U59934 | done |
| Strombosia | philippinensis | (Baill.) Rolfe | fresh shoots | 2831 | S. Medbury | Philippines | AF039079 | done |
| Strombosiopsis | tetrandra | Engl. | silica leaves | 3084, 4055 | J. Wieringa 3300 | Gabon | TA70 | done |
| Tetrastylidium | peruvianum | Sleumer | silica leaves | 4205 | H. van der Werff & R. Vasquez 13875 | Peru | need | TA78 done |
| Ximenia | americana | L. | shoots | 2601 | DLN | Bahamas | L24428 | done |
